Select Your Need:
Manual / Hydraulic Patient Lifts
9805 Invacare |
MDS88200D Medline |
HML400 Hoyer |
RHL450 Invacare |
ADVANCE-H Hoyer |
|
Cradle Type: | 6 Point | 6 Point | 6 Point | 6 Point | 6 Point |
Lifts from Floor: | Yes | Yes | Yes | Yes | Yes |
Height of Base: | 6.5" | 5.5" | 5.5" | 4.5" | 4.5" |
Base Open: | 42.25" | 31.5" | 40.5" | 41" | 39.5" |
Base Closed: | 22" | 26" | 24" | 26.5" | 26.4" |
Overall Length: | 46.75" | 42" | 43.5" | 41" | 49.2" |
Overall Height: | 64" | 73" | 77" | 71" | 73.2" |
Unit Weight: | 68 lbs. | 85lbs. | 116 lbs. | 93 lbs. | 69 lbs. |
Weight Capacity: | 450 lbs. | 400 lbs. | 400 lbs. | 450 lbs. | 341 lbs. |
Free Sling: | Not Included | Full Body | Full Body | Full Body | Full Body |
Portable: | Yes w/ tools | Yes w/ tools | Yes w/ tools | No | Yes |
Warranty: | 3 Years Lift 1 Year Pump |
3 YearsLift 1 Year Pump |
1 Year | 3 Years Lift 1 Year Pump |
2 Year Lift |
Features: | Easily disassembly allow for quick transport and setup, padded swivel bar | Easily disassembly allow for quick transport and setup, locking casters | Pump handle rotates to be used on either side of lifter, disassemble for easy storage and transport, locking casters | Padded swivel bar with 360° rotation, heavy lifting capacity, locking casters | No-tools folding design allows for compact storage and portability, lightweight, tapered leg design, locking casters |
Manual Invacare 9805 Patient Lift | Manual Medline MDS88200D Patient Lift | Manual Hoyer HML400 Patient Lift | Manual Invacare RHL450 Patient Lift | Full Body Hoyer Advance-H Patient Lift |