Home Use
LF1050 Lumex |
MDS400EL Medline |
HPL402 Hoyer |
RPL450 Invacare |
ADVANCE-E Hoyer |
|
Cradle Type: | 6 Point | 6 Point | 6 Point | 6 Point | 6 Point |
Battery Voltage: | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Charging Type: | Attached Cord | Attached Cord | Detached Dock | Detached Dock | Detached Dock |
Avg. Lifts/Charge: | 65-80 | 80-100 | 80-100 | 150-300 | 115-170 |
Lifts from Floor: | Yes | Yes | Yes | Yes | Yes |
Height of Base: | 5.5" | 4.6" | 5" | 4.5" | 4.5" |
Base Open: | 39.4" | 38" | 40.5" | 41" | 39.5" |
Base Closed: | 25.6" | 26.5" | 24" | 26.5" | 26.4" |
Overall Length: | 45.3" | 41" | 43.5" | 41" | 49.2" |
Overall Height: | 64" | 65" | 77" | 74" | 73.2" |
Unit Weight: | 113 lbs. | 115 lbs. | 84 lbs. | 106 lbs. | 69 lbs. |
Weight Capacity: | 400 lbs. | 400 lbs. | 400 lbs. | 450 lbs. | 341 lbs. |
Free Sling: | Not Included | Full Body | Full Body | Full or U-Sling | U-Sling |
Portable: | No | No | No | No | Yes |
Warranty: | 1 Year Mech./Electrical 1 Year Battery |
3 Limited Warranty | 1 Year Warranty | 3 Years Mech./Electrical 1 Year Battery |
2 Year Warranty |
Features: | High base height that allows for higher clearance, emergency stop, storage bag for slings & charger | Short legs for limited space, storage bag for slings & charger | Reverse mounted actuator for additional knee clearance, lift leg guards & caster bumpers, emergency stop button | Includes extra battery (one for lift & one for charger), wide base to go around lift chairs and powered chairs, short legs for limited space, manueling lowering process | No-tools folding design allows for compact storage and portability, lightweight, tapered leg design |
Lumex STA182 Stand Up Lift | Invacare GHS350 Hydraulic Stand Up Lift | Lumex LF2020 Electric Stand-up Lift | Medline MDS400SA Electric Stand-up Liftt | Invacare RPS350 Electric Stand-up Lift |
Professional Use
RPL450-2 Invacare |
HPL700 Hoyer |
Presence Hoyer |
Jasmine Invacare |
Stature Hoyer |
|
Cradle Type: | 6 Point | 6 Point | 6 Point | 6 Point | 6 Point |
Battery Voltage: | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Charging Type: | Detached Dock | Detached Dock | Detached Dock | Detached Dock | Detached Dock |
Avg. Lifts/Charge: | 150-300 | 130-175 | 120-240 | 175-300 | 140-240 |
Lifts from Floor: | Yes | Yes | Yes | Yes | Yes |
Height of Base: | 4.5" | 4.5" | 4.7" | 4.8" | 4.3" |
Base Open: | 41" | 46.25" | 43.1" | 46.7" | 53.5" |
Base Closed: | 26.5" | 27.5" | 26.4" | 25.8" | 29.9" |
Overall Length: | 41" | 56" | 41" | 49" | 54.7" |
Overall Height: | 74" | 81" | 65" | 65" | 83" |
Unit Weight: | 106 lbs. | 150 lbs. | 88 lbs. | 98 lbs. | 162 lbs. |
Weight Capacity: | 450 lbs. | 700 lbs. | 500 lbs. | 500 lbs. | 500 lbs. |
Free Sling: | Full or U-Sling | Full or U-Sing | U-Sling | Full or U-Sling | U-Sling |
Portable: | No | No | No | No | No |
Base: | Powered | Powered | Powered | Powered | Powered |
Warranty: | 3 Years Mech./Electrical 1 Year Battery |
1 Year Warranty | 2 Year Warranty | 3 Years Mech./Electrical 1 Year Battery |
2 Year Warranty |
Features: | Includes extra battery (1 for lift & 1 for charger), wide base to go around lift chairs & power chairs, short legs for limited space, manueling lowering process | Oversized handles for various grip choices, emergency stop, power manual lowering, 700lb weight limit | Lighweight, short legs for easy maneuverability, Two electric actuators which allow the caregiver to open & close the legs without bending | Includes extra battery (one for lift & one for charger), wide base to go around lift chairs and powered chairs, manueling lowering process, emergency up and down, low battery alarm | One of the largest lifting ranges avilable (26.6" - 77.7"), large opening base, opening & closed of the legs is fully automated |
Invacare RPS350 Electric Stand-up Lift" | Hoyer Journey Electric Stand-up Lift | Hoyer Ascend Electric Stand-up Lift | Invacare Roze Electric Stand-up Lift | Hoyer Elevate Electric Stand-up Lift |